Most Recent Cranston Homes For Sale
| View All Cranston Homes For Sale | ||
|
19 Black Oak Ct, Cranston, RI 02921 | $279,900 3 beds 1 bath |
|
30 Burr St, Cranston, RI 02920 | $209,900 2 beds 1.5 baths |
|
47 - 49 Blackamore Ave, Cranston, RI 02910 | $319,000 5 beds 3 baths |
Real Estate Resources |
Cranston Apartments
There are 244 apartments found in and near the Cranston area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Rhode Island Homes For Sale (MLS)
Newport/Bristol Area Homes For Sale
|
Providence/Warwick Area Homes For Sale
|
Washington County Homes For Sale
|
Don't See Your Area?
View All Rhode Island Listings